
LIGHT THE PATH AHEAD.
The five-hole daytime running light belt boasts both technological appeal and practical utility.
RUGGED REAR DESIGN
BOLD FROM BEHIND.
*Special Promo For 500 Customer at GIIAS 2025






LengthxWidthxHeight (mm) | 4730 / 1910 / 1790 |
Wheelbase (mm) | 2820 |
Ground clearence (mm) | 215 |
Curb Weight | 1770 |
Number of Seats | 5 |
Energy Type | Gasoline + Battery |
Fuel tank capacity (l) | 51 |
Engine Model | A156T2H-H1 |
Engine Capacity | 1498 |
Maximum power of Engine (kW) | 116 |
Maximum Torque of Engine (Nm) | 235 |
ROZ | 92*Gasoline |
Emission Standard | Euro V |
Maximum Power Of Electric Motor (kW) | 130(Front);55(Rear) |
Maximum Power Of Electric Motor (Nm) | 315(Front);135(Rear) |
Maximum Power Of Power System (kW) | 301 |
Maximum Power Of Power System (Nm) | 685 |
Driver Type | Real-time 4WD |
Transmission | DHT |
LED Front Headlight | √ |
HMA High Beam Assist | √ |
Headlight-Height Adjusment | √ |
Automatic Headlight | √ |
Headlight Turn Off Time Delay | √ |
LED Daytime Running Lights | √ |
LED Tail Light | √ |
LED Hight Mounted Brake Light | √ |
Rear Fog Light | √ |
Outside Mirrors W/ Turn Signal | √ |
Outside Mirrors W/ Logo-Welcome Light | √ |
All-Covered Door | √ |
Door Handle W/ Body Color | √ |
Roof Rack | √ |
Fixed Pedal | √ |
DISCLAIMER*
Specifications, equipment, colors & Materials shown here may differ every country. Please check with yours local dealer for the latest information